| FIELD | DESCRIPTION |
|---|---|
| Browser | The browser used by the visitor. |
| City | The city of the visitor. |
| Client Id | Google Analytics client Id. |
| Country | The country of the visitor. |
| Date | The date of the session. |
| Device | The type of device: desktop, tablet, or mobile. |
| Duration | Total duration (in seconds) of users sessions. |
| Hostname | The hostname of the landing page. |
| Link URL | The full url for an outbound link or file download. |
| Operating System | The operating system used by the visitor. For example, Windows, Linux , Macintosh, iPhone, iPod. |
| Page Location | The protocol, hostname, page path, and query string for web pages visited. |
| Page Referrer | The referring URL is the user’s previous URL and can be this website’s domain or other domains. |
| Page Title | The title of the web page. |
| Time | The time of the session. |
| Type | Type of user activity – session_start, page_view, user_engagement, file_download. |





