AdIntel Web Analytics Object
The table below summarizes the fields available in the AdIntel Web Analytics custom object.
FIELD | DESCRIPTION |
---|---|
AD INFORMATION | |
Account Currency | Google AdWords or Microsoft Bing Ads account currency. |
Account Name | Google AdWords or Microsoft Bing Ads account name. |
Account Id | Google AdWords or Microsoft Bing Ads account Id. |
Ad Group | The adgroup name of online ad that generated the inbound lead. |
Ad Group Id | The adgroup id of online ad that generated the inbound lead. |
Ad Id | The id of online ad that generated the inbound lead. |
Ad Network | The network where the click came for the Google Adwords or Microsoft Bing Ads advert that generated this lead. Possible values: Google Search, Google Search Partner, or Google Display Network; Bing Ads Search, Bing Ads Search Partner, or Bing Ads Search and Search Partner. |
Ad Type | The type of ad that generated the inbound lead.Possible valuea are Text, Image, Display, Mobile or Shopping. |
Campaign | The campaign name of online ad that generated the inbound lead. |
Campaign Id | The campaign id of online ad that generated the inbound lead. |
City | Inferred city of the the location when the web form was filled. |
Click Id | Google, Microsoft, Facebook etc. Click identifier is a parameter passed in the URL with ad clicks, to identify the campaign and other attributes of the click associated with the ad for ad tracking and campaign attribution. |
Content | Identifies what specifically was clicked to bring the user to the site, such as a banner ad or a text link. |
Country | Inferred country of the the location when the web form was filled. |
Click Type | The type of click on the advert that generated the inbound lead. Possible values are Headline, Phone calls, Other, Sitelink, Product listing ad, Driving direction, Print offer, Breadcrumbs, Manually dialed phone calls, Mobile phone calls, or Get location details. |
Device | The device used by the visitor to view and click the online ad. Possible values are Computers, Mobile, Tablet, or Other. |
Headline | The headline text of the online ad that generated the inbound lead. |
Keyword | The keyword of online ad that generated the inbound lead. |
Keyword Id | The keyword id of online ad that generated the inbound lead. |
Landing Page | A web page with a form to capture details regarding a product or service inquiry from the visitor. The visitor typically arrives at the landing page in response to clicking on a search engine optimized search result or an online advertisement. |
Landing URL | The URL of the landing page. |
Latitude | Inferred latitude of the the location where the web form was filled. |
Longitude | Inferred longitude of the the location where the web form was filled. |
Match Type | Match type for a keyword. Possible values are Broad, Exact, Auto, Phrase, Content. |
Page | Page number in Google search results where the ad was shown. |
Property Id | Google Analytics web property id. |
Referral URL | The original URL that sent the user to the inbound lead’s landing page. |
Search Query | The search query term that generated the inbound lead. |
Text Ad Destination URL | The destination url in Google Adwords or Microsoft Bing Ads advert that generated the inbound lead. |
Text Ad Display URL | The display url in Google Adwords or Microsoft Bing Ads advert that generated the inbound lead. |
Traffic Source | The web source that generated the inbound lead or the value set in the utm_source parameter. |
Traffic Type | Type of traffic source that sent the visitor to the web form. Possible values: Organic, Paid or the value set in the utm_medium parameter. |
Web Form URL | The URL of the page where the user filled a form that generated the inbound lead. |
AD METRICS | |
Account Cost | The total amount spent on the account during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
Account Cost / Inbound | The average amount spent on the ad account to generate an inbound lead during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
Average CPC | The average amount that you have been charged for a click on your ad. Average cost-per-click (avg. CPC) is calculated by dividing the total cost of your clicks by the total number of clicks. |
AdGroup Cost | The total amount spent on the ad group during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
AdGroup Cost / Inbound | The average amount spent on the specific adgroup to generate an inbound lead during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
Ad Cost | The total amount spent on the ad during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
Ad Cost / Inbound | The average amount spent on the specific ad to generate an inbound during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
Campaign Cost | The total amount spent on the campaign during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
Campaign Cost / Inbound | The average amount spent on the specific ad campaign to generate an inbound during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
Clicks | Total number of clicks on the ad during the month when the inbound was created. |
CTR | Clickthrough rate (CTR) – A ratio showing how often people who see your ad or free product listing end up clicking it. |
Impressions | Total number of impressions of the ad during the month when the inbound was created. |
Keyword Cost | The total amount spent on the keyword during the month when the inbound was created. This value is specified in your Salesforce org default currency. |
Keyword Cost / Inbound | The average amount spent on the specific keyword to generate an inbound during the month when the inbound was created. This value is specified in your Salesforce org default currency. |